Quick Details
| NO. |
| BRAND | Made from | |||
| ITEM | ||||||
| 1 | HI FUNCTION CONTROLLER WLSEC08-A900 | EST(MACHINE UNDER 410T ) | China | |||
| 2 | HI FUNCTION CONTROLLER WLSPEC10-A900 | EST(MACHINE ABOVE 460T ) | China | |||
| 3 | SERVO DRIVE | INNOVANCE | China | |||
| 4 | GEAR PUMP | SUMITOMO | JAPAN | |||
| 5 | SERVO MOTOR | PHASE | ITALY | |||
| 6 | Electro-hydraulic proportional pressure valve | NORTHMAN | TAIWAN (For machine above 360T) | |||
| 7 | Transducer | NOVO or Gefran | Germany or Italy | |||
| 8 | Air breaker | Schneider or Siemens | Germany | |||
| 9 | Contactor | Schneider or Siemens | Germany | |||
| 10 | Switch | Schneider or Siemens | Germany | |||
| 11 | Limit switch | Omran | Japan | |||
| 12 | Directional valve and Pilot valve | Vickers or Rexroth | US or Germany | |||
| 13 | Logical access module hydraulic valve Chase Drive | Function combination | Match | |||
| 14 | Clamping hydraulic differential module | Function combination | 1 | |||
| 15 | Hydraulic motor for preplasticizing | Intermot/Dandun | Italy | |||
| 16 | Rapid ejection module | Function cimbination | 1 | |||
| 17 | Core×2 sets | No valves | ||||
| 18 | Core plug×4 sets | with 2 valves | For machine above 600T | |||
| 19 | RPM detect | Function combination | 1 | |||
| 20 | Hydraulic safety | Function combination | For machine above 270 | |||
| 21 | Electricial safety | Function combination | 1 | |||
| 22 | Mechanical safety | Function combination | 1 | |||
| 23 | Hose pipe | Continental or Goodyear | Germany or US | |||
| 24 | Seal rings | Hallite | UK | |||
Packaging Delivery
| Packaging Details: | Wooden carton |
|---|---|
| Delivery Detail: | 35-45 DAYS |
| Secifications | 560/3980 | |||||
| Item | U/560W | |||||
| SCREW TYPE | A | B | C | D | ||
| INJECTION UNIT | SCREW DIAMETER | mm | 80 | 85 | 90 | 100 |
| LENGTH RATE DIAMETER | L/D | 22 | 20.7 | 19.6 | 17.6 | |
| SHOT SIZE(THEORETICAL) | cm3 | 2212 | 2497 | 2799 | 3456 | |
| INJECTION WEIGHT | g | 2013 | 2272 | 2547 | 3145 | |
| INJECTION RATE | g/s | 443 | 500 | 561 | 692 | |
| INJECTION PRESSURE | MPa | 179 | 159 | 142 | 115 | |
| SCREW SPEED | r/m | 130 | ||||
| CLAMPING UNIT | CLAMP TONNAGE | KN | 5600 | |||
| OPEN STROKE | mm | 850(860) | ||||
| SPACE BETWEEN TIE-BARS | mm | 830×830 | ||||
| MAX MOULD HEIGHT | mm | 850 | ||||
| MIN MOULD HEIGHT | mm | 330 | ||||
| EJECTOR STROKE | mm | 240 | ||||
| EJECTOR TONNAGE | KN | 150 | ||||
| OTHERS | MAX PUMP PRESSURE | MPa | 16 | |||
| PUMP MOTOR POWER | KW | 55 | ||||
| HEATER POWER | KW | 31.4 | ||||
| NUMBERS OF HEATING AREA | Segment | 5+1 | ||||
| MACHINE DIMENSIONS(L×W×H) | m | 8.45×2.15×2.84 | ||||
| OILTANK CUBAGE | L | 795 | ||||
| MACHINE WEIGHT | t | 21 | ||||
Product Description
Specifications of 560t plastic molding injection machine:
1.Samples/Drawing &Requirement from you
2.Mould design:we will Communicate&Exchange the opinion with you after you place order.
3.Material Purchase:Steel cutting and Mould base tooling.
4.Assembling.
5.Inspection of mould : following and controlling the tooling processing.
6.Mould testing:We will inform you the date.Than will send the sample's inspection report&injection parameters with the sample to you!
7.Your instruction &confirmation for shipment.
8.Ready made mould before packing.
Pictures of auto lamp mould of manufacturer:
Packaging Shipping
Package of auto lamp mould of manufacturer: 1. Wooden carton , 2. shipping by sea ,by load , 3. We also can produce any plastic parts for you . We have 25 different ton injection machine .
Company Information
FAQ
| Why choose us? |
| 1, Prompt response with 24hours. |
| 2,Good Quality. If as technical skill Lifelong free repair. |
| 3,Reasonable price. |
| 4, Stronger engineer team Support R&D. |
| 5, Good After-sale service |
1. How about your payments item ? Payment Item:50% deposit after confirming the drawings and 50% balance after comfirming te samplse(before delivery). 2. Delivering time ? Generally , T1 time is 30 days after drawings confirmed both side, then the samples approved , 5 days later it can be delivering . 3. Ability of producing ? We have all tooling machine for making molds, we can provide 30-50 sets of molds every month . 150T pet injection molding machine


















