Quick Details
Modle | size | Extruder | Max.Output(kg/h) | Total Power(KW) | Extrusion line length(m) |
KRPE-32 | Φ4-32 | KRSJ45/30 KRSJ25/25 | 30-120 | 45 | 28 |
KRPE-63 | Φ20-63 | KRSJ60/33 KRSJ25/25 | 120-220 | 100 | 36 |
KRPE-110 | Φ20-110 | KRSJ65/33 KRSJ25/25 | 150-250 | 120 | 39 |
KRPE-160 | Φ63-160 | KRSJ65/33 KRSJ25/25 | 120-270 | 150 | 43 |
KRPE-250 | Φ75-250 | KRSJ75/33 KRSJ25/25 | 280-400 | 230 | 45 |
KRPE-315 | Φ110-315 | KRSJ90/33 KRSJ25/25 | 450-550 | 330 | 63 |
KRPE-450 | Φ160-450 | KRSJ90/33 KRSJ25/25 | 450-600 | 350 | 65 |
KRPE-630 | Φ315-630 | KRSJ120/33 KRSJ25/25 | 700-950 | 550 | 75 |
KRPE-800 | Φ400-800 | KRSJ90/33 KRSJ90/33 | 800-1200 | 700 | 75 |
KRPE-1200 | Φ710-1200 | KRSJ90/33 KRSJ120/33 | 1200-1500 | 1100 | 78 |
KRPE-1600 | Φ800-1600 | KRSJ120/33 KRSJ120/33 | 1500-1700 | 1300 | 85 |
KRPE-2000 | Φ1600-2000 | KRSJ120/33 KRSJ120/33 | 1500-1800 | 1300 | 88 |
KRPE-2400 | Φ2000-2400 | KRSJ150/33 KRSJ150/33 | 200-3500 | 1600 | 90 |
Packaging Delivery
Packaging Details: | Wooden carton |
---|---|
Delivery Detail: | 35-45 DAYS |
Packaging Shipping
1. Wooden carton , 2. shipping by sea ,by load , 3. We also can produce any requirements from customer. We can provide good solution for you.
Why choose us? |
1, Prompt response with 24hours. |
2,Good Quality. If as technical skill Lifelong free repair. |
3,Reasonable price. |
4, Stronger engineer team Support R&D. |
5, Good After-sale service |
extrusion lines!
Welcome to visit us!!!